Difference between revisions of "VVV14"
From Wiki for iCub and Friends
(→Monday 28) |
|||
Line 193: | Line 193: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | !colspan="6"| | + | !colspan="6"|Monday 28 |
|- | |- | ||
|rowspan="1"|9-10:30 | |rowspan="1"|9-10:30 |
Revision as of 11:01, 24 July 2014
The schedule of the school is 9-18.30 with a coffe break in the morning and lunch break between 13-14. Specific activities and announcements are advertised below.
Here is a list of possible tasks VVV14 tasks.
Here is the table where you can book the robots: VVV14-Robot_Booking. [P.S.: Please, be fair and don't overbook :) ]
Contents
Monday 21
Monday 21 | |||||
---|---|---|---|---|---|
9-10 | Setup and introduction | ||||
10:30-11 | Break | ||||
10-13 | People presentations (with break at 10.30-11) | ||||
13-14 | Lunch break | ||||
14-16 | YARP tutorials for beginners | ||||
16-16:30 | Break | ||||
16:30-18:30 | YARP tutorials for beginners |
- People presentations: we do a 3 minutes presentation for each participants, please add yourself to VVV14_List_of_participants, add a picture and short description/bio.
- Check out task list, consider joining a group or propose a new task Tasks.
- Create a personal account on https://github.com/, unless you don't have one yet. It will be useful during the school.
- Getting tutorial repository:
git clone https://github.com/lornat75/Teaching.git
Tuesday 22
Tuesday 22 | |||||
---|---|---|---|---|---|
9-10:30 | YARP tutorials for beginners | ||||
10:30-11 | break | ||||
11-13 | YARP tutorials for beginners | ||||
13-14 | Lunch break | ||||
14-16 | iCub tutorial (Vision and Control). | ||||
16-16:30 | Break | ||||
16:30-18:30 | iCub tutorial (Vision and Control). | ||||
19:00-20:00 | Beach volley! (ask Lorenzo Jamone for details...) |
Wednesday 23
Wednesday 23 | |||||
---|---|---|---|---|---|
9:30-10:30 | iCub tutorial on operational space controllers. | ||||
10:30-11 | break | ||||
11-13 | iCub tutorial on operational space controllers. | ||||
13-14 | Lunch break | ||||
14-16 | Tutorial: Multi Modal Convergence Maps/CVZ Library (related to Subtask_2.5 (body schema using MMCM). | ||||
16-16:30 | Break | ||||
16:30-17:30 | Working with GIT, hands-on session. Github workflow. | ||||
Aside the scheduled activities, a group of very selected people will discuss the database topic.
Thursday 24
Thursday 24 | |||||
---|---|---|---|---|---|
9:00-9:45 | new interfaces in yarp 2.3.63: iCub control modes & interaction modes | ||||
9:45-10:30 | How does iCub work? An introduction to iCub hardware and firmware | ||||
10:30-11 | break | ||||
11-13 | Tutorial: Object localization, M. Lourakis, Foundation for Research and Technology - Hellas, Greece abstract-lourakis | ||||
13-14 | Lunch break | ||||
14-16 | An introduction to floating base systems: from theory to practice | ||||
16-16:30 | Break | ||||
16:30-18:30 | The torque controller for the iCub balancing |
Friday 25
Friday 25 | |||||
---|---|---|---|---|---|
9-10:30 | |||||
10:30-11 | break | ||||
11-13 | Tutorial: Object detection and recognition (J. Matas) | ||||
13-14 | Lunch break | ||||
14-16 | |||||
16-16:30 | Break | ||||
16:30-18:30 |
Saturday 26
Saturday 26 | |||||
---|---|---|---|---|---|
9-10:30 | |||||
10:30-11 | break | ||||
11-12 | Talk: Human inspired multifingered grasping: alternatives and suggestions, G. Cotugno, King's College, London abstract-cotugno14 | ||||
12-12:30 | Talk: Typesafe Bottles as a tool for safer data communication and simpler parsing, G. Cotugno, King's College, London abstract-cotugnob14 | ||||
13-14 | Lunch break |
Sunday 27
Today is free.
Monday 28
Monday 28 | |||||
---|---|---|---|---|---|
9-10:30 | |||||
10:30-11 | break | ||||
11-12 | Talk: Prof. A. Tacchella, Universita' di Genova, Reverse Engineering of Middleware for
Verification of Robot Control Architecture abstract-tacchella14 | ||||
12-13 | |||||
13-14 | Lunch break | ||||
14-16 | Tutorial: the iCub/coman gazebo simulator, A. Rocchi, E. Mingo. | ||||
16-16:30 | Break | ||||
16:30-18:30 |
Tuesday 29
Saturday 26 | |||||
---|---|---|---|---|---|
9-10:30 | |||||
10:30-11 | break | ||||
11-12 | |||||
12-13 | |||||
13-14 | Lunch break | ||||
14-16 | |||||
16-16:30 | Break | ||||
16:30-18:30 |
Wednesday 30
Saturday 26 | |||||
---|---|---|---|---|---|
9-10:30 | |||||
10:30-11 | break | ||||
11-12 | |||||
12-13 | |||||
13-14 | Lunch break | ||||
14-16 | Presentations and demos | ||||
16-16:30 | Break | ||||
16:30 -18:30 | Presentations and demos |